Ethics, Fairness, and Social Impact Leaders in AI
A structured reference to the individuals shaping artificial intelligence across research, industry, governance, ethics, and public discourse. Curated as a resource for professionals navigating the AI landscape. For more see the full list at AI People.
Ethics, Fairness, and Social Impact
Timnit Gebru | Dataset Ethics, AI Harms | United States Co-led Google's Ethical AI team before a high-profile departure over concerns about large language models. Co-authored the influential "Stochastic Parrots" paper and created datasheets for datasets-documentation standards now widely adopted. Founded the DAIR Institute for distributed AI research. Key works: "Stochastic Parrots" (2021), Datasheets for Datasets, DAIR Institute
Joy Buolamwini | Algorithmic Auditing, Facial Recognition | United States Founded the Algorithmic Justice League and conducted landmark audits showing facial recognition systems performed worse on darker-skinned faces. Her "Gender Shades" research led companies and governments to reconsider facial recognition deployment. Key works: Gender Shades research, "Unmasking AI" (2023)
Kate Crawford | Political Economy of AI | United States Senior researcher whose "Atlas of AI" examines AI's material infrastructure-from mining to labour to environmental impact. Her work situates AI within broader power structures rather than treating it as purely technical. Key works: "Atlas of AI" (2021), AI Now Institute
Emily M. Bender | Linguistics, LLM Critique | United States Computational linguist who co-authored the "Stochastic Parrots" paper critiquing large language models' environmental costs and limitations. Advocates for rigorous documentation and grounded claims about what AI systems actually do versus marketing hype. Key works: "Stochastic Parrots" (2021), language model critique
Ruha Benjamin | Race and Technology | United States Sociologist whose "Race After Technology" examines how algorithms encode and amplify racial discrimination. Her concept of the "New Jim Code" reframes AI bias discussions around systemic racism rather than technical fixes. Key works: "Race After Technology" (2019)
Safiya Umoja Noble | Search Bias, Information Systems | United States "Algorithms of Oppression" documented how search engines reinforce racist and sexist stereotypes. Her work on information systems and power structures influenced how researchers and regulators think about algorithmic harms. Key works: "Algorithms of Oppression" (2018)
Virginia Eubanks | Automated Inequality | United States "Automating Inequality" investigated how automated decision systems in welfare, housing, and criminal justice harm vulnerable populations. Her accessible writing brought algorithmic accountability concerns to broader public attention. Key works: "Automating Inequality" (2018)
Meredith Whittaker | AI Accountability, Organisational Power | United States Co-founded the AI Now Institute and led Google employee organising against military AI contracts. Now president of Signal. Her work connects AI accountability to broader questions of corporate and state power. Key works: AI Now Institute, Signal leadership
Margaret Mitchell | Model Documentation | United States Created Model Cards-standardised documentation for machine learning models now widely adopted. Her work on responsible AI practices provides practical tools for improving transparency and accountability. Key works: Model Cards, responsible AI practices
Arvind Narayanan | AI Snake Oil, Accountability | United States Princeton researcher whose "AI Snake Oil" analysis distinguishes genuine AI capabilities from overhyped claims. His clear-eyed assessments help organisations and policymakers separate substance from marketing. Key works: "AI Snake Oil" research and book
Cathy O'Neil | Algorithmic Accountability | United States "Weapons of Math Destruction" brought algorithmic harms to mainstream attention, documenting how models in hiring, lending, and policing encode bias. Her consulting practice audits algorithms for discrimination. Key works: "Weapons of Math Destruction" (2016)
Luciano Floridi | Information Ethics, Philosophy of AI | United Kingdom Philosopher who developed theoretical frameworks for information ethics and AI ethics. His work on digital ethics provides conceptual foundations that inform governance approaches. Key works: Philosophy of information, AI ethics frameworks
How to Use This Directory
For research: Each entry includes key works and affiliations for deeper investigation.
For event planning: Filter by geographic base, domain, or public engagement experience.
For understanding the field: The categorisation reveals how different communities, from technical researchers, ethicists, policymakers, industry leaders all shape AI development.
For identifying perspectives: Note whose voices are included and whose might be missing from any particular AI conversation.
This directory is maintained as a resource for the AI age. Last updated: 2026.
Curated by Rahim Hirji for thesuperskills.com.
Buy SuperSkills: The Seven Human Skills for the Age of AI. Available from July 2026.
If this is what you are grappling with in your organisation, the fastest starting point is the Sprint.
Win hearts and minds with a Keynote
or Hire Rahim Hirji on Retainer
Rahim Hirji

